| More Info | Name | CITY | PHONE | |
| Details | BOUCHILLON, RICKY | MARKS | 613-0384 | N |
| Details | BOUDIN, ROBERT JOE | Waveland | 467-8039 | N |
| Details | BOWERS, ADAM | PICAYUNE | 502-0769 | N |
| Details | BOWERS, FRANK (PROBATIONARY) | NORTH CARTOLLTON | 453-2228 | N |
| Details | BOX, MICHAEL | MATHISTON | 285-7959 | N |
| Details | BOYETT, MICHELLE | GRENADA | 229-9513 | N |
| Details | BOYETT, MICHELLE | GRENADA | 229-9513 | N |
| Details | BOYLES, JOEY | MAGEE | 849-3722 | N |
| Details | BRADFORD, ANTHONY | PONTOTOC | 419-5904 | N |
| Details | BRADFORD, ANTHONY | PONOTOC | 419-5904 | N |
8 9 10 11
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 07/28/2021 | Wastewater at Surface | 08/02/2021 |
| Details | 08/01/2021 | Wastewater at Surface | 08/12/2021 |
| Details | 08/29/2021 | Wastewater at Surface | 10/29/2021 |
| Details | 08/30/2021 | Wastewater at Surface | 09/12/2022 |
| Details | 09/07/2021 | General Sanitation | 10/15/2021 |
| Details | 09/10/2021 | Wastewater at Surface | 12/08/2021 |
| Details | 09/18/2021 | Wastewater at Surface | 09/20/2021 |
| Details | 09/27/2021 | Wastewater at Surface | 09/28/2021 |
| Details | 11/19/2021 | Wastewater at Surface | 12/02/2021 |
| Details | 11/14/2021 | Wastewater at Surface | 12/27/2021 |
| |< << 26 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page