| More Info | Name | CITY | PHONE | |
| Details | BOUCHILLON, RICKY | MARKS | 613-0384 | N |
| Details | BOUDIN, ROBERT JOE | Waveland | 467-8039 | N |
| Details | BOWERS, ADAM | PICAYUNE | 502-0769 | N |
| Details | BOWERS, FRANK (PROBATIONARY) | NORTH CARTOLLTON | 453-2228 | N |
| Details | BOX, MICHAEL | MATHISTON | 285-7959 | N |
| Details | BOYETT, MICHELLE | GRENADA | 229-9513 | N |
| Details | BOYETT, MICHELLE | GRENADA | 229-9513 | N |
| Details | BOYLES, JOEY | MAGEE | 849-3722 | N |
| Details | BRADFORD, ANTHONY | PONTOTOC | 419-5904 | N |
| Details | BRADFORD, ANTHONY | PONOTOC | 419-5904 | N |
8 9 10 11
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/21/2008 | Wastewater at Surface | 03/21/2008 |
| Details | 03/27/2008 | Wastewater at Surface | 05/22/2008 |
| Details | 07/10/2014 | Wastewater at Surface | 10/31/2014 |
| Details | 08/04/2017 | Wastewater at Surface | 09/11/2017 |
| Details | 08/07/2017 | Wastewater at Surface | 08/10/2017 |
| Details | 08/08/2017 | Wastewater at Surface | 08/11/2017 |
| Details | 08/21/2017 | Wastewater at Surface | 08/30/2027 |
| Details | 08/21/2017 | Installation | 08/24/2017 |
| Details | 08/31/2017 | Wastewater at Surface | 09/13/2017 |
| Details | 08/30/2017 | Wastewater at Surface | 12/01/2017 |
| |< << 51 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page