| More Info | Name | CITY | PHONE | |
| Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
| Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
| Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
| Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
| Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
| Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
| Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
| Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
| Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
| Details | WHITE, DAVID | PONTOTOC | 760.7562 | |
89 90 91 92
|
||||
Complaints
Total Records: 680
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/01/2021 | Wastewater at Surface | 03/15/2021 |
| Details | 03/17/2021 | Wastewater at Surface | 09/23/2021 |
| Details | 03/19/2021 | General Sanitation | 03/26/2021 |
| Details | 03/24/2021 | Wastewater at Surface | 05/19/2020 |
| Details | 05/13/2021 | Wastewater at Surface | 05/25/2021 |
| Details | 06/22/2021 | Wastewater at Surface | 09/24/2021 |
| Details | 07/16/2021 | Wastewater at Surface | 09/08/2021 |
| Details | 05/24/2021 | General Sanitation | 07/07/2022 |
| Details | 05/24/2021 | Wastewater at Surface | 10/11/2021 |
| Details | 06/04/2021 | Wastewater at Surface | 08/27/2021 |
| |< << 20 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page