| More Info | Name | CITY | PHONE | |
| Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
| Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
| Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
| Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
| Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
| Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
| Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
| Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
| Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
| Details | WHITE, DAVID | PONTOTOC | 760.7562 | |
89 90 91 92
|
||||
Complaints
Total Records: 679
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 10/27/2025 | Wastewater at Surface | 11/13/2025 |
| Details | 11/10/2025 | Wastewater at Surface | 11/10/2025 |
| Details | 06/29/2021 | General Sanitation | 07/28/2021 |
| Details | 07/13/2021 | Wastewater at Surface | 07/27/2021 |
| Details | 06/24/2021 | Wastewater at Surface | 07/06/2021 |
| Details | 07/26/2021 | Wastewater at Surface | 08/06/2021 |
| Details | 07/26/2021 | Wastewater at Surface | 09/15/2021 |
| Details | 08/09/2021 | Wastewater at Surface | 08/09/2021 |
| Details | 08/12/2021 | Wastewater at Surface | 08/18/2021 |
| Details | 07/28/2021 | Wastewater at Surface | 08/02/2021 |
| |< << 25 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page