| More Info | Name | CITY | PHONE | |
| Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
| Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
| Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
| Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
| Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
| Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
| Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
| Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
| Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
| Details | WHITE, DAVID | PONTOTOC | 760.7562 | |
89 90 91 92
|
||||
Complaints
Total Records: 681
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 08/12/2022 | Wastewater at Surface | 12/14/2022 |
| Details | 08/12/2022 | Wastewater at Surface | 03/01/2023 |
| Details | 07/22/2022 | Wastewater at Surface | 08/15/2022 |
| Details | 07/18/2022 | Wastewater at Surface | 02/27/2023 |
| Details | 08/10/2022 | Wastewater at Surface | 09/07/2022 |
| Details | 05/05/2014 | Wastewater at Surface | 05/06/2014 |
| Details | 09/20/2016 | Wastewater at Surface | 12/13/2017 |
| Details | 09/15/2016 | Wastewater at Surface | 09/19/2016 |
| Details | 07/16/2014 | Wastewater at Surface | 08/07/2014 |
| Details | 10/03/2016 | Wastewater at Surface | 11/18/2016 |
| |< << 33 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page