| More Info | Name | CITY | PHONE | |
| Details | WELLS, CHRISTOPHER | COLUMBIA | 441-1043 | N |
| Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
| Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
| Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
| Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
| Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
| Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
| Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
| Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
| Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
89 90 91 92
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 09/15/2023 | Wastewater at Surface | 10/06/2023 |
| Details | 10/14/2023 | Wastewater at Surface | 12/21/2023 |
| Details | 11/30/2023 | Wastewater at Surface | 12/01/2023 |
| Details | 11/30/2023 | Wastewater at Surface | 04/11/2024 |
| Details | 09/28/2023 | General Sanitation | 05/07/2024 |
| Details | 11/18/2023 | Wastewater at Surface | 12/01/2023 |
| Details | 11/30/2023 | Wastewater at Surface | 04/11/2024 |
| Details | 11/18/2023 | Wastewater at Surface | 11/20/2023 |
| Details | 12/18/2023 | Hotel Facilities | 12/18/2023 |
| Details | 12/21/2023 | Wastewater at Surface | 01/09/2024 |
| |< << 62 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page