More Info | Name | CITY |
PHONE
![]() |
|
Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
Details | MCQUEEN, J. D. | PASCAGOULA | 990-2096 | N |
Details | SHERMAN, JAMES D. (PROBATIONARY) | PINOLA | 988-3595 | N |
Details | TURNER, JIMMY | MYRTLE | 988-2701 | N |
Details | TURNER, TONY (PROBATIONARY) | MYRTLE | 988-0550 | N |
Details | THOMPSON, CHARLES "CHAD" | BRANDON | 966-3741 | N |
Details | STICKLE, JIM | LOXLEY | 964-5069 | N |
Details | LEE, ANTHONY | LOXLEY | 964-5069 | N |
Details | BLACKMON, DOUG | LOXLEY | 964-5069 | N |
Details | PACE, TONY (PROBATIONARY) | RAYMOND | 951-2237 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 641
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 01/31/2023 | Wastewater at Surface | 02/01/2023 |
Details | 02/28/2023 | Wastewater at Surface | 03/01/2023 |
Details | 02/07/2023 | Wastewater at Surface | 03/01/2023 |
Details | 03/03/2023 | Wastewater at Surface | 06/28/2023 |
Details | 03/06/2023 | Wastewater at Surface | 03/08/2023 |
Details | 02/13/2023 | General Sanitation | 10/19/2023 |
Details | 02/19/2023 | Wastewater at Surface | 02/28/2023 |
Details | 03/12/2023 | Wastewater at Surface | 04/14/2023 |
Details | 03/17/2023 | Wastewater at Surface | 08/22/2023 |
Details | 04/15/2023 | Wastewater at Surface | 06/12/2023 |
|< << 58 of 65 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page