More Info | Name | CITY |
PHONE
![]() |
|
Details | FAIRLEY, RICHARD (PROBATIONARY) | SAUCIER | 224-5400 | N |
Details | TALLIE, ROBERT | LAMAR | 224-8297 | N |
Details | MCDANIEL, TIM | GRENADA | 226-1383 | N |
Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
Details | FRAZIER, BOBBY | DUCK HILL | 226-6780 | N |
Details | KING, KELVIN (PROBATIONARY) | JACKSON | 227-2856 | N |
Details | EVANS, MICHAEL (PROBATIONARY) | THEODORE | 229-1666 | N |
Details | BROWN, ALBERT W | LEXINGTON | 229-4959 | N |
Details | BOYETT, MICHELLE | GRENADA | 229-9513 | N |
Details | BOYETT, MICHELLE | GRENADA | 229-9513 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 641
Date Of Complaint | Complaint Type |
Date Of Resolution
![]() |
|
Details | 06/27/2022 | Wastewater at Surface | 08/19/2002 |
Details | 06/26/2007 | Wastewater Leaving Property | 07/13/2007 |
Details | 01/08/2008 | Wastewater Leaving Property | 01/08/2008 |
Details | 03/21/2008 | Wastewater at Surface | 03/21/2008 |
Details | 02/20/2008 | Wastewater at Surface | 03/22/2008 |
Details | 03/27/2008 | Wastewater at Surface | 05/22/2008 |
Details | 08/26/2008 | General Sanitation | 08/26/2008 |
Details | 02/10/2009 | Wastewater at Surface | 03/17/2009 |
Details | 04/02/2009 | Installation | 07/01/2009 |
Details | 05/13/2009 | Wastewater at Surface | 07/01/2009 |
|< << 1 of 65 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page