| More Info | Name | CITY |
PHONE
|
|
| Details | EVANS, MICHAEL | THEODORE | 229-1666 | N |
| Details | BROWN, ALBERT W | LEXINGTON | 229-4959 | N |
| Details | BOYETT, MICHELLE | GRENADA | 229-9513 | N |
| Details | BOYETT, MICHELLE | GRENADA | 229-9513 | N |
| Details | FREEMAN, MARVIN P | HOLCOMB | 229-9845 | N |
| Details | WORLEY, ROY R. | GRENEDA | 229-9992 | N |
| Details | WORLEY, ROY | GRENADA | 229-9992 | N |
| Details | BLACK, ANDY | Mooreville | 231-1328 | N |
| Details | BLACK, ANDY | MOOREVILLE | 231-1382 | N |
| Details | JOLLY, CORY S. (PROBATIONARY) | NETTLETON | 231-2486 | N |
4 5 6 7
|
||||
Complaints
Total Records: 680
| Date Of Complaint | Complaint Type |
Date Of Resolution
|
|
| Details | 06/27/2022 | Wastewater at Surface | 08/19/2002 |
| Details | 06/26/2007 | Wastewater Leaving Property | 07/13/2007 |
| Details | 01/08/2008 | Wastewater Leaving Property | 01/08/2008 |
| Details | 03/21/2008 | Wastewater at Surface | 03/21/2008 |
| Details | 02/20/2008 | Wastewater at Surface | 03/22/2008 |
| Details | 03/27/2008 | Wastewater at Surface | 05/22/2008 |
| Details | 08/26/2008 | General Sanitation | 08/26/2008 |
| Details | 02/10/2009 | Wastewater at Surface | 03/17/2009 |
| Details | 05/13/2009 | Wastewater at Surface | 07/01/2009 |
| Details | 04/02/2009 | Installation | 07/01/2009 |
| |< << 1 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page